Example 5. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with ending hour, type 3 event block layout, 24 hour time format and non-clickable events. Go to example 1 →
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Beginners 08.00 - 09.00 Emma Brown | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. Zumba Advanced 08.00 - 09.00 Emma Brown | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | Boxing Boxing class 11.00 - 13.00 Robert Bandana | Boxing MMA beginners 11.00 - 13.00 Robert Bandana | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | ||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | CrossFit Advanced 15.00 - 16.00 Kevin Nomak CrossFitAdvanced stamina workout. | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | CrossFit Beginners 15.00 - 16.00 Kevin Nomak | ||||
16.00 - 17.00 | Cardio Fitness Low impact 16.00 - 17.00 Mark Moreau | Cardio Fitness High impact 16.00 - 17.00 Trevor Smith | Boxing Thai boxing 16.00 - 17.00 Robert Bandana |
Monday
-
Open Gym07.00 - 11.00
-
Zumba08.00 - 09.00
-
Boxing11.00 - 13.00
-
CrossFit15.00 - 16.00
-
Cardio Fitness16.00 - 17.00
Tuesday
-
Open Gym07.00 - 11.00
-
Zumba08.00 - 09.00
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
-
CrossFit15.00 - 16.00
-
Cardio Fitness16.00 - 17.00
Sunday
-
Open Gym07.00 - 11.00
-
CrossFit15.00 - 16.00
-
Boxing16.00 - 17.00
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
16.00 - 17.00 | Cardio Fitness Low impact 16.00 - 17.00 Mark Moreau | Cardio Fitness High impact 16.00 - 17.00 Trevor Smith |
Monday
-
Cardio Fitness16.00 - 17.00
Tuesday
-
Cardio Fitness16.00 - 17.00
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 07.00 - 11.00 Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | ||||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 |
Monday
-
Open Gym07.00 - 11.00
Tuesday
-
Open Gym07.00 - 11.00
Sunday
-
Open Gym07.00 - 11.00
No events hours available!
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
08.00 - 09.00 | Zumba Beginners 08.00 - 09.00 Emma Brown | Zumba Advanced 08.00 - 09.00 Emma Brown |
Monday
-
Zumba08.00 - 09.00
Tuesday
-
Zumba08.00 - 09.00
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 - 12.00 | Boxing Boxing class 11.00 - 13.00 Robert Bandana | Boxing MMA beginners 11.00 - 13.00 Robert Bandana | |||||
12.00 - 13.00 | |||||||
13.00 - 14.00 | Boxing MMA all levels 13.00 - 14.00 Robert Bandana | ||||||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | Boxing Thai boxing 16.00 - 17.00 Robert Bandana |
Monday
-
Boxing11.00 - 13.00
Tuesday
-
Boxing11.00 - 13.00
-
Boxing13.00 - 14.00
Sunday
-
Boxing16.00 - 17.00
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
15.00 - 16.00 | CrossFit Advanced 15.00 - 16.00 Kevin Nomak CrossFitAdvanced stamina workout. | CrossFit Intermediate 15.00 - 16.00 Kevin Nomak | CrossFit Beginners 15.00 - 16.00 Kevin Nomak |
Monday
-
CrossFit15.00 - 16.00
Tuesday
-
CrossFit15.00 - 16.00
Sunday
-
CrossFit15.00 - 16.00
No events available!