Example 1. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with no ending hour, type 1 event block layout, 12 hour time format and clickable events. Go to example 2 →
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open Gym Open entry 7:00 am 11:00 am Mark Moreau Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am | |||||||
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | CrossFitAdvanced stamina workout. | ||||||
4:00 pm |
Monday
-
7:00 am - 11:00 am
-
8:00 am - 9:00 am
-
11:00 am - 1:00 pm
-
3:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
Tuesday
-
7:00 am - 11:00 am
-
8:00 am - 9:00 am
-
11:00 am - 1:00 pm
-
1:00 pm - 2:00 pm
-
3:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
Sunday
-
7:00 am - 11:00 am
-
3:00 pm - 4:00 pm
-
4:00 pm - 5:00 pm
No events hours available!
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11:00 am | |||||||
12:00 pm | |||||||
1:00 pm | |||||||
2:00 pm | |||||||
3:00 pm | |||||||
4:00 pm |
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
4:00 pm |
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
3:00 pm | CrossFitAdvanced stamina workout. |
Monday | Wednesday | Thursday | Tuesday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
7:00 am | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | Open GymOpen entry to the fitness room with wide variety of equipment. | ||||
8:00 am | |||||||
9:00 am | |||||||
10:00 am |
No events available!